top of page
Download excel file here
Year | Country | Location | Cultivar | Lime (kg/ha) | inoculum (g/kg seed) | Phosphorus (kg/ha) | Soybean biomass dry weight per plant (g) | days to 50% Flower | Days to 50% Maturity | 100 seed weight (g) | Yield (Kg/ha) |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Ghana | Nyankpala-(Tolon) | Jenguma | 0 | 0 | 0 | 8.93 | 46 | 114 | 11.35 | 1022.68 |
2017 | Ghana | Nyankpala-(Tolon) | Jenguma | 0 | 10 | 0 | 10.44 | 47 | 114 | 11.2 | 1897.92 |
2017 | Ghana | Nyankpala-(Tolon) | Jenguma | 1500 | 0 | 0 | 11.18 | 47 | 114 | 10.82 | 1985.28 |
2017 | Ghana | Nyankpala-(Tolon) | Jenguma | 1500 | 10 | 0 | 10.73 | 47 | 114 | 10.77 | 1942.12 |
2017 | Ghana | Nyankpala-(Tolon) | Jenguma | 1500 | 10 | 60 | 14.31 | 51 | 116 | 11.62 | 2557.15 |
2017 | Ghana | Nyankpala-(Tolon) | Jenguma | 1500 | 0 | 60 | 14.61 | 48 | 115 | 11.35 | 2365.27 |
2017 | Ghana | Nyankpala-(Tolon) | Jenguma | 0 | 0 | 60 | 13.28 | 50 | 115 | 11.65 | 2190.42 |
2017 | Ghana | Nyankpala-(Tolon) | Jenguma | 0 | 10 | 60 | 11.73 | 49 | 115 | 11.2 | 2282.97 |
2017 | Ghana | Manga-(Bawku) | Jenguma | 0 | 0 | 0 | 3.22 | 44 | na | 10.5 | 1193.33 |
2017 | Ghana | Manga-(Bawku) | Jenguma | 0 | 10 | 0 | 3.67 | 44 | na | 10.75 | 1441.67 |
2017 | Ghana | Manga-(Bawku) | Jenguma | 1500 | 0 | 0 | 4.33 | 44 | na | 10.92 | 1300 |
2017 | Ghana | Manga-(Bawku) | Jenguma | 1500 | 10 | 0 | 4.64 | 44 | na | 11 | 1433.33 |
2017 | Ghana | Manga-(Bawku) | Jenguma | 1500 | 10 | 60 | 5.03 | 43 | na | 10.1 | 1841.66 |
2017 | Ghana | Manga-(Bawku) | Jenguma | 1500 | 0 | 60 | 4.27 | 43 | na | 10.22 | 1603 |
2017 | Ghana | Manga-(Bawku) | Jenguma | 0 | 0 | 60 | 4.26 | 44 | na | 10.37 | 1571.03 |
2017 | Ghana | Manga-(Bawku) | Jenguma | 0 | 10 | 60 | 4.65 | 44 | na | 10.6 | 1758.33 |
2017 | Ghana | Tanina-(Wa) | Jenguma | 0 | 0 | 0 | na | 48 | na | 11.53 | 469.8 |
2017 | Ghana | Tanina-(Wa) | Jenguma | 0 | 10 | 0 | na | 47 | na | 11.14 | 989.02 |
2017 | Ghana | Tanina-(Wa) | Jenguma | 1500 | 0 | 0 | na | 48 | na | 12.02 | 1066.98 |
2017 | Ghana | Tanina-(Wa) | Jenguma | 1500 | 10 | 0 | na | 47 | na | 11.21 | 755.54 |
2017 | Ghana | Tanina-(Wa) | Jenguma | 1500 | 10 | 60 | na | 47 | na | 11.22 | 1606.11 |
2017 | Ghana | Tanina-(Wa) | Jenguma | 1500 | 0 | 60 | na | 48 | na | 11.3 | 1189.45 |
2017 | Ghana | Tanina-(Wa) | Jenguma | 0 | 0 | 60 | na | 48 | na | 10.1 | 1218.75 |
2017 | Ghana | Tanina-(Wa) | Jenguma | 0 | 10 | 60 | na | 47 | na | 11.4 | 1514.92 |
2018 | Ghana | Nyankpala-(Tolon) | Jenguma | 0 | 0 | 0 | 7.5 | 45 | 115 | 10.5 | 851.4 |
2018 | Ghana | Nyankpala-(Tolon) | Jenguma | 0 | 10 | 0 | 11.9 | 45 | 115 | 10.8 | 1620 |
2018 | Ghana | Nyankpala-(Tolon) | Jenguma | 1500 | 0 | 0 | 12.6 | 46 | 115 | 10.5 | 1591.8 |
2018 | Ghana | Nyankpala-(Tolon) | Jenguma | 1500 | 10 | 0 | 15.3 | 46 | 115 | 10.9 | 1690.8 |
2018 | Ghana | Nyankpala-(Tolon) | Jenguma | 0 | 0 | 60 | 14.2 | 48 | 118 | 11.1 | 1959 |
2018 | Ghana | Nyankpala-(Tolon) | Jenguma | 0 | 10 | 60 | 15.2 | 47 | 116 | 11 | 2081.6 |
2018 | Ghana | Nyankpala-(Tolon) | Jenguma | 1500 | 0 | 60 | 14.4 | 47 | 116 | 11.2 | 1916.7 |
2018 | Ghana | Nyankpala-(Tolon) | Jenguma | 1500 | 10 | 60 | 17.5 | 47 | 116 | 11.2 | 2389.4 |
2018 | Ghana | Manga-(Bawku) | Jenguma | 0 | 0 | 0 | 5.5 | 46 | na | 11.3 | 633.3 |
2018 | Ghana | Manga-(Bawku) | Jenguma | 1500 | 0 | 0 | 7.4 | 46 | na | 10.7 | 766.7 |
2018 | Ghana | Manga-(Bawku) | Jenguma | 0 | 10 | 0 | 8.1 | 46 | na | 11.2 | 700 |
2018 | Ghana | Manga-(Bawku) | Jenguma | 0 | 0 | 60 | 10.9 | 46 | na | 11.5 | 1316.7 |
2018 | Ghana | Manga-(Bawku) | Jenguma | 1500 | 10 | 0 | 7.7 | 46 | na | 11.2 | 750 |
2018 | Ghana | Manga-(Bawku) | Jenguma | 1500 | 0 | 60 | 10.1 | 46 | na | 11.1 | 800 |
2018 | Ghana | Manga-(Bawku) | Jenguma | 0 | 10 | 60 | 13.6 | 46 | na | 10.7 | 1333.3 |
2018 | Ghana | Manga-(Bawku) | Jenguma | 1500 | 10 | 60 | 16.4 | 46 | na | 11.1 | 1283.3 |
2018 | Ghana | Tanina-(Wa) | Jenguma | 0 | 0 | 0 | na | 47 | na | 10 | 972.87 |
2018 | Ghana | Tanina-(Wa) | Jenguma | 1500 | 0 | 0 | na | 47 | na | 9.8 | 1671.45 |
2018 | Ghana | Tanina-(Wa) | Jenguma | 0 | 10 | 0 | na | 47 | na | 10.2 | 1717.24 |
2018 | Ghana | Tanina-(Wa) | Jenguma | 0 | 0 | 60 | na | 46 | na | 10.1 | 1983.7 |
2018 | Ghana | Tanina-(Wa) | Jenguma | 1500 | 10 | 0 | na | 47 | na | 9.9 | 1736.02 |
2018 | Ghana | Tanina-(Wa) | Jenguma | 1500 | 0 | 60 | na | 47 | na | 10 | 2090.7 |
2018 | Ghana | Tanina-(Wa) | Jenguma | 0 | 10 | 60 | na | 47 | na | 9.9 | 2232.18 |
2018 | Ghana | Tanina-(Wa) | Jenguma | 1500 | 10 | 60 | na | 47 | na | 10.3 | 2507.17 |
2016 | Ghana | Nyankpala-(Tolon) | Quarshie | 0 | 0 | 60 | na | na | na | 10.9 | 1,037.50 |
2016 | Ghana | Nyankpala-(Tolon) | Quarshie | 0 | 0 | 0 | na | na | na | 10.3 | 872.8 |
2016 | Ghana | Nyankpala-(Tolon) | Suong-Pungun | 0 | 9 | 60 | na | na | na | 13.5 | 2,151.60 |
2016 | Ghana | Nyankpala-(Tolon) | Suong-Pungun | 0 | 9 | 0 | na | na | na | 12.3 | 1,348.10 |
2016 | Ghana | Nyankpala-(Tolon) | Suong-Pungun | 0 | 0 | 60 | na | na | na | 13 | 1,712.30 |
2016 | Ghana | Nyankpala-(Tolon) | Suong-Pungun | 0 | 0 | 0 | na | na | na | 11.7 | 1,265.50 |
2016 | Ghana | Nyankpala-(Tolon) | Songda | 0 | 9 | 60 | na | na | na | 11.3 | 1,434.20 |
2016 | Ghana | Nyankpala-(Tolon) | Songda | 0 | 9 | 0 | na | na | na | 9.7 | 1,016.10 |
2016 | Ghana | Nyankpala-(Tolon) | Songda | 0 | 0 | 60 | na | na | na | 10.8 | 1,219.50 |
2016 | Ghana | Nyankpala-(Tolon) | Songda | 0 | 0 | 0 | na | na | na | 10.2 | 773.7 |
2016 | Ghana | Tanina-(Wa) | Afayak | 0 | 9 | 60 | na | na | na | 11 | 1,433.30 |
2016 | Ghana | Tanina-(Wa) | Afayak | 0 | 9 | 0 | na | na | na | 10.2 | 955.5 |
2016 | Ghana | Tanina-(Wa) | Afayak | 0 | 0 | 60 | na | na | na | 11.2 | 1,222.20 |
2016 | Ghana | Tanina-(Wa) | Afayak | 0 | 0 | 0 | na | na | na | 11.5 | 655.5 |
2016 | Ghana | Tanina-(Wa) | Jenguma | 0 | 9 | 60 | na | na | na | 10 | 1,488.90 |
2016 | Ghana | Tanina-(Wa) | Jenguma | 0 | 9 | 0 | na | na | na | 10.6 | 677.8 |
2016 | Ghana | Tanina-(Wa) | Jenguma | 0 | 0 | 60 | na | na | na | 10.4 | 1,144.40 |
2016 | Ghana | Tanina-(Wa) | Jenguma | 0 | 0 | 0 | na | na | na | 10.1 | 722.2 |
2016 | Ghana | Tanina-(Wa) | Quarshie | 0 | 9 | 60 | na | na | na | 9.7 | 1,233.30 |
2016 | Ghana | Tanina-(Wa) | Quarshie | 0 | 9 | 0 | na | na | na | 9.8 | 677.8 |
2016 | Ghana | Tanina-(Wa) | Quarshie | 0 | 0 | 60 | na | na | na | 10.1 | 1,177.80 |
2016 | Ghana | Tanina-(Wa) | Quarshie | 0 | 0 | 0 | na | na | na | 10 | 666.7 |
2016 | Ghana | Tanina-(Wa) | Suong-Pungun | 0 | 9 | 60 | na | na | na | 11.2 | 1,277.80 |
2016 | Ghana | Tanina-(Wa) | Suong-Pungun | 0 | 9 | 0 | na | na | na | 10.5 | 900 |
2016 | Ghana | Tanina-(Wa) | Suong-Pungun | 0 | 0 | 60 | na | na | na | 11.1 | 988.9 |
2016 | Ghana | Tanina-(Wa) | Suong-Pungun | 0 | 0 | 0 | na | na | na | 10.8 | 677.8 |
2016 | Ghana | Tanina-(Wa) | Songda | 0 | 9 | 60 | na | na | na | 10.2 | 1,188.90 |
2016 | Ghana | Tanina-(Wa) | Songda | 0 | 9 | 0 | na | na | na | 10.2 | 744.4 |
2016 | Ghana | Tanina-(Wa) | Songda | 0 | 0 | 60 | na | na | na | 10.4 | 800 |
2016 | Ghana | Tanina-(Wa) | Songda | 0 | 0 | 0 | na | na | na | 10 | 588.9 |
2016 | Ghana | Nyankpala-(Tolon) | TGx 1904-6F | 0 | 9 | 60 | na | na | na | 13.3 | 2,342.40 |
2016 | Ghana | Nyankpala-(Tolon) | TGx 1904-6F | 0 | 9 | 0 | na | na | na | 11.9 | 986 |
2016 | Ghana | Nyankpala-(Tolon) | TGx 1904-6F | 0 | 0 | 60 | na | na | na | 12.7 | 2,108.20 |
2016 | Ghana | Nyankpala-(Tolon) | TGx 1904-6F | 0 | 0 | 0 | na | na | na | 12.4 | 1,016.60 |
2016 | Ghana | Nyankpala-(Tolon) | TGx 1955-10E | 0 | 9 | 60 | na | na | na | 13.8 | 1,688.90 |
2016 | Ghana | Nyankpala-(Tolon) | TGx 1955-10E | 0 | 9 | 0 | na | na | na | 13 | 1,097.10 |
2016 | Ghana | Nyankpala-(Tolon) | TGx 1955-10E | 0 | 0 | 60 | na | na | na | 14 | 1,207.00 |
2016 | Ghana | Nyankpala-(Tolon) | TGx 1955-10E | 0 | 0 | 0 | na | na | na | 12.1 | 573 |
2016 | Ghana | Nyankpala-(Tolon) | TGx 1937-3F | 0 | 9 | 60 | na | na | na | 15.2 | 2,049.50 |
2016 | Ghana | Nyankpala-(Tolon) | TGx 1937-3F | 0 | 9 | 0 | na | na | na | 13.7 | 1,229.70 |
2016 | Ghana | Nyankpala-(Tolon) | TGx 1937-3F | 0 | 0 | 60 | na | na | na | 14.6 | 1,505.00 |
2016 | Ghana | Nyankpala-(Tolon) | TGx 1937-3F | 0 | 0 | 0 | na | na | na | 13 | 636.3 |
2016 | Ghana | Nyankpala-(Tolon) | TGx 1955-4F | 0 | 9 | 60 | na | na | na | 14.5 | 1,952.00 |
2016 | Ghana | Nyankpala-(Tolon) | TGx 1955-4F | 0 | 9 | 0 | na | na | na | 13 | 1,098.50 |
2016 | Ghana | Nyankpala-(Tolon) | TGx 1955-4F | 0 | 0 | 60 | na | na | na | 14.4 | 1,764.70 |
2016 | Ghana | Nyankpala-(Tolon) | TGx 1955-4F | 0 | 0 | 0 | na | na | na | 12.8 | 823.8 |
2016 | Ghana | Nyankpala-(Tolon) | TGx 1987-62F | 0 | 9 | 60 | na | na | na | 11.2 | 1,907.10 |
2016 | Ghana | Nyankpala-(Tolon) | TGx 1987-62F | 0 | 9 | 0 | na | na | na | 11.4 | 933.4 |
2016 | Ghana | Nyankpala-(Tolon) | TGx 1987-62F | 0 | 0 | 60 | na | na | na | 11.3 | 1,654.50 |
2016 | Ghana | Nyankpala-(Tolon) | TGx 1987-62F | 0 | 0 | 0 | na | na | na | 10.9 | 855.4 |
2014 | Ghana | Nyankpala-(Tolon) | Afayak | 0 | 9 | 60 | na | na | na | na | 2816.7 |
2014 | Ghana | Nyankpala-(Tolon) | Afayak | 0 | 9 | 0 | na | na | na | na | 2016.7 |
2014 | Ghana | Nyankpala-(Tolon) | Afayak | 0 | 0 | 60 | na | na | na | na | 2516.7 |
2014 | Ghana | Nyankpala-(Tolon) | Afayak | 0 | 0 | 0 | na | na | na | na | 1766.7 |
2014 | Ghana | Nyankpala-(Tolon) | Jenguma | 0 | 9 | 60 | na | na | na | na | 2466.7 |
2014 | Ghana | Nyankpala-(Tolon) | Jenguma | 0 | 9 | 0 | na | na | na | na | 2250 |
2014 | Ghana | Nyankpala-(Tolon) | Jenguma | 0 | 0 | 60 | na | na | na | na | 1966.7 |
2014 | Ghana | Nyankpala-(Tolon) | Jenguma | 0 | 0 | 0 | na | na | na | na | 1783.3 |
2014 | Ghana | Nyankpala-(Tolon) | Quarshie | 0 | 9 | 60 | na | na | na | na | 2300 |
2014 | Ghana | Nyankpala-(Tolon) | Quarshie | 0 | 9 | 0 | na | na | na | na | 1900 |
2014 | Ghana | Nyankpala-(Tolon) | Quarshie | 0 | 0 | 60 | na | na | na | na | 2133.3 |
2014 | Ghana | Nyankpala-(Tolon) | Quarshie | 0 | 0 | 0 | na | na | na | na | 1600 |
2014 | Ghana | Nyankpala-(Tolon) | Songda | 0 | 9 | 60 | na | na | na | na | 2433.3 |
2014 | Ghana | Nyankpala-(Tolon) | Songda | 0 | 9 | 0 | na | na | na | na | 1833.3 |
2014 | Ghana | Nyankpala-(Tolon) | Songda | 0 | 0 | 60 | na | na | na | na | 2050 |
2014 | Ghana | Nyankpala-(Tolon) | Songda | 0 | 0 | 0 | na | na | na | na | 1583.3 |
2014 | Ghana | Nyankpala-(Tolon) | Suong-Pungun | 0 | 9 | 60 | na | na | na | na | 2250 |
2014 | Ghana | Nyankpala-(Tolon) | Suong-Pungun | 0 | 9 | 0 | na | na | na | na | 2033.3 |
2014 | Ghana | Nyankpala-(Tolon) | Suong-Pungun | 0 | 0 | 60 | na | na | na | na | 1800 |
2014 | Ghana | Nyankpala-(Tolon) | Suong-Pungun | 0 | 0 | 0 | na | na | na | na | 1316.7 |
2015 | Ghana | Nyankpala-(Tolon) | Afayak | 0 | 9 | 60 | na | na | na | na | 1940.6 |
2015 | Ghana | Nyankpala-(Tolon) | Afayak | 0 | 9 | 0 | na | na | na | na | 1506.4 |
2015 | Ghana | Nyankpala-(Tolon) | Afayak | 0 | 0 | 60 | na | na | na | na | 1532.3 |
2015 | Ghana | Nyankpala-(Tolon) | Afayak | 0 | 0 | 0 | na | na | na | na | 1391.1 |
2015 | Ghana | Nyankpala-(Tolon) | Jenguma | 0 | 9 | 60 | na | na | na | na | 2058.6 |
2015 | Ghana | Nyankpala-(Tolon) | Jenguma | 0 | 9 | 0 | na | na | na | na | 1492.2 |
2015 | Ghana | Nyankpala-(Tolon) | Jenguma | 0 | 0 | 60 | na | na | na | na | 2055.2 |
2015 | Ghana | Nyankpala-(Tolon) | Jenguma | 0 | 0 | 0 | na | na | na | na | 1398.8 |
2015 | Ghana | Nyankpala-(Tolon) | Quarshie | 0 | 9 | 60 | na | na | na | na | 2027.7 |
2015 | Ghana | Nyankpala-(Tolon) | Quarshie | 0 | 9 | 0 | na | na | na | na | 1787.7 |
2015 | Ghana | Nyankpala-(Tolon) | Quarshie | 0 | 0 | 60 | na | na | na | na | 1835.2 |
2015 | Ghana | Nyankpala-(Tolon) | Quarshie | 0 | 0 | 0 | na | na | na | na | 1374.1 |
2015 | Ghana | Nyankpala-(Tolon) | Songda | 0 | 9 | 60 | na | na | na | na | 1730.3 |
2015 | Ghana | Nyankpala-(Tolon) | Songda | 0 | 9 | 0 | na | na | na | na | 1485.2 |
2015 | Ghana | Nyankpala-(Tolon) | Songda | 0 | 0 | 60 | na | na | na | na | 1460.1 |
2015 | Ghana | Nyankpala-(Tolon) | Songda | 0 | 0 | 0 | na | na | na | na | 1284.6 |
2015 | Ghana | Nyankpala-(Tolon) | Suong-Pungun | 0 | 9 | 60 | na | na | na | na | 1891.2 |
2015 | Ghana | Nyankpala-(Tolon) | Suong-Pungun | 0 | 9 | 0 | na | na | na | na | 1230.9 |
2015 | Ghana | Nyankpala-(Tolon) | Suong-Pungun | 0 | 0 | 60 | na | na | na | na | 1766.9 |
2015 | Ghana | Nyankpala-(Tolon) | Suong-Pungun | 0 | 0 | 0 | na | na | na | na | 1278 |
2016 | Ghana | Nyankpala-(Tolon) | Afayak | 0 | 9 | 60 | na | na | na | 13.4 | 2,016.90 |
2016 | Ghana | Nyankpala-(Tolon) | Afayak | 0 | 9 | 0 | na | na | na | 11.5 | 1,307.50 |
2016 | Ghana | Nyankpala-(Tolon) | Afayak | 0 | 0 | 60 | na | na | na | 12.4 | 1,749.20 |
2016 | Ghana | Nyankpala-(Tolon) | Afayak | 0 | 0 | 0 | na | na | na | 11.3 | 1,067.10 |
2016 | Ghana | Nyankpala-(Tolon) | Jenguma | 0 | 9 | 60 | na | na | na | 12.3 | 1,815.00 |
2016 | Ghana | Nyankpala-(Tolon) | Jenguma | 0 | 9 | 0 | na | na | na | 11.4 | 1,244.90 |
2016 | Ghana | Nyankpala-(Tolon) | Jenguma | 0 | 0 | 60 | na | na | na | 12.2 | 1,561.30 |
2016 | Ghana | Nyankpala-(Tolon) | Jenguma | 0 | 0 | 0 | na | na | na | 11.5 | 1,224.70 |
2016 | Ghana | Nyankpala-(Tolon) | Quarshie | 0 | 9 | 60 | na | na | na | 11.7 | 1,347.90 |
2016 | Ghana | Nyankpala-(Tolon) | Quarshie | 0 | 9 | 0 | na | na | na | 11.1 | 987.9 |
bottom of page