top of page
Reset Filter
Title | Year | publication type | Publisher | Country | Keywords |
---|---|---|---|---|---|
The Potential Of Four Non Traditional Legumes In Suppressing The Population Of Nematodes In Two Ghanaian Soils | 2010 | Research Article | Journal of Soil Science and Environmental Management | Ghana | Pests, Soybean Agronomy |
Analysis Of The Soya Bean Value Chain In Zambia�S Eastern Province | 2013 | Report | Indaba Agricultural Policy Research Institute | Zambia | Soybean Value Chain, Inoculum, Soybean Production |
Annual Progress Report- 2008-Enhancing Grain Legumes� Productivity, And Production And The Incomes Of Poor Farmers In Drought-Prone Areas Of Sub-Saharan Africa And South Asia | 2008 | Report | ICRISAT | na | Soybean Production , Soybean Varieties, Soybean Economics |
Baseline Progress Report On Soybean In Kenya | 2009 | Report | ICRISAT | Kenya | household impact, Soybean Economics , Soybean Processing, Soybean Production |
Baseline Progress Report On Soybean In Tanzania | 2009 | Report | ICRISAT | Tanzania | household impact, Soybean Economics , Soybean Processing, Soybean Production |
Improvement in grain and fodder yields of early-maturing promiscuous soybean varieties in the Guinea Savanna of Nigeria | 2009 | Research Article | Crop Science | Nigeria | Soybean Agronomy, Soybean Varieties |
Improving soybean stand establishment in the tropics by varietal selection for superior seed storability: cooperation of national programs | 1981 | Report | IITA research briefs-International Institute of Tropical Agriculture | na | Soybean Varieties, Soybean Agronomy, Soybean Processing |
Plant Growth and Symbiotic Functioning of Promiscuous-nodulating Soybean Genotypes Inoculated with Bradyrhizobium Japonicum Strain WB74 | 2011 | Research Article | Tshwane University Of Technology | Ghana | Soybean Varieties, Nodulation, Inoculum |
Registration of three soybean germplasm lines resistant to Phakopsora pachyrhizi (soybean rust) | 2010 | Research Article | Journal of plant registrations | Nigeria | Soybean Varieties, Disease |
Screening And Evaluation Of Soybean Genotypes In Mozambique | 2013 | Report | IITA | Mozambique | Soybean Varieties, Soybean Agronomy |
Influence of phosphorus application on growth and yield of soybean genotypes in the tropical savannas of northeast Nigeria | 2007 | Research Article | Archives of Agronomy and Soil Science | Nigeria | Soybean Varieties, Soybean Agronomy, Phosphorous inputs |
Plant density effects on growth, yield and yield components of two soybean varieties under equidistant planting arrangement | 2011 | Research Article | Asian Journal of Plant Sciences | Bangladesh | Soybean Agronomy, Soybean Production |
Effects of planting date on yield related traits of some soybean genotypes in Sennar state of the Sudan | 2013 | Research Article | Journal of Applied Agricultural Research | Sudan | Soybean Agronomy, Soybean Production |
Consumer Acceptability Of Home Processed Soybean Based Foods: A Focus On Northern Mozambique | 2009 | Report | IITA | Mozambique | household impact, Soybean Economics , Soybean Processing, Utilization |
Demand elasticities for soybean meal in the european community | 1982 | Research Article | American Journal of Agricultural Economics | Europe | Utilization |
Soybean Utilization In Africa: Making A Place For A New Food | 1987 | Research Article | Food and nutrition, 13(2), 21-28 | Africa | Soybean Economics , Soybean Processing, Utilization |
Tofu Recipes: Introducing Tofu (Soy Cheese) Into Traditional African Foods | 2008 | Book Chapter | IITA | Nigeria | household impact, Utilization |
Some factors affecting soybean viability and emergence in the lowland tropics | 1975 | Research Article | IITA | Nigeria | Soybean Varieties, Soybean Agronomy, Soybean Production, Soybean Processing, Abiotic Stress |
Evaluation of soybean germplasm for resistance to soybean rust (Phakopsora pachyrhizi) in Nigeria | 2008 | Research Article | Plant Disease | Nigeria | Soybean Varieties, Disease |
Mozambique Fertilizer Assessment | 2012 | Report | IFDC | Mozambique | Phosphorous inputs, Potassium inputs, Soybean Economics, Soil Quality |
bottom of page