top of page
Download excel file here
Country | Season | Source | Entry | Rank | Grain Yield (ton/ha) | Days to Flowering | Days to Maturity | Plant Height | 100 Seed Weight | Oil (%) | Protein (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Malawi | 2018/2019 | Ethiopian Institute of Agricultural Research (EIAR) | CLARK-63K | 25 | 2.01 | 45 | 102 | 41.14 | 16.37 | . | . |
Malawi | 2018/2019 | Semillas Panorama SAS | PANORAMA 3 | 26 | 1.9 | 49 | 107 | 95.1 | 15.62 | . | . |
Malawi | 2018/2019 | Agricultural Research Council (ARC) | Heron | 27 | 1.89 | 40 | 99 | 36.71 | 17 | . | . |
Malawi | 2018/2019 | Semillas Panorama SAS | PANORAMA 29 I | 28 | 1.86 | 48 | 105 | 96.16 | 14.99 | . | . |
Malawi | 2018/2019 | Agricultural Research Council (ARC) | Ibis 2000 | 29 | 1.81 | 41 | 93 | 36.26 | 17.52 | . | . |
Malawi | 2018/2019 | Semillas Panorama SAS | PANORAMA 358 | 30 | 1.8 | 50 | 108 | 95.16 | 13.59 | . | . |
Malawi | 2018/2019 | Sensako | SSS500 | 31 | 1.8 | 45 | 93 | 40.52 | 16.05 | . | . |
Malawi | 2018/2019 | Kenya Agricultural & Livestock Research Organization (KALRO) | BLACKHAWK | 32 | 1.59 | 41 | 98 | 46.52 | 16.13 | . | . |
Zimbabwe | 2018/2019 | Ethiopian Institute of Agricultural Research (EIAR) | CLARK-63K | 1 | 2.09 | . | 121 | 77.85 | 14.39 | . | . |
Zimbabwe | 2018/2019 | ZamSeed | KALEYA | 2 | 2.13 | . | 126 | 97.43 | 13.43 | . | . |
Zimbabwe | 2018/2019 | ZamSeed | LUKANGA | 3 | 2.8 | . | 111 | 91.21 | 16.13 | . | . |
Zimbabwe | 2018/2019 | Department of Agricultural Research Services (DARS) | MAKWACHA | 4 | 2.18 | . | 117 | 96.84 | 16.97 | . | . |
Zimbabwe | 2018/2019 | MRI/Syngenta | MRI DINA | 5 | 1.85 | . | 133 | 96.87 | 14 | . | . |
Zimbabwe | 2018/2019 | Department of Agricultural Research Services (DARS) | NASOKO | 6 | 2.26 | . | 118 | 100.96 | 17.33 | . | . |
Zimbabwe | 2018/2019 | Semillas Panorama SAS | PANORAMA 29 I | 7 | 1.77 | . | 128 | 154.21 | 14.41 | . | . |
Zimbabwe | 2018/2019 | Semillas Panorama SAS | PANORAMA 3 | 8 | 1.35 | . | 137 | 152.34 | 15.86 | . | . |
Zimbabwe | 2018/2019 | Semillas Panorama SAS | PANORAMA 358 | 9 | 1.95 | . | 139 | 139.09 | 14.16 | . | . |
Zimbabwe | 2018/2019 | SeedCo | S1079/6/7 | 10 | 2.83 | . | 111 | 100.58 | 19.29 | . | . |
Zimbabwe | 2018/2019 | SeedCo | S1140-5-4 | 11 | 2.49 | . | 118 | 113.81 | 18.75 | . | . |
Zimbabwe | 2018/2019 | SeedCo | S1146-5-25 | 12 | 2.28 | . | 121 | 99.58 | 18.26 | . | . |
Zimbabwe | 2018/2019 | SeedCo | S1150-5-22 | 13 | 2.63 | . | 107 | 89.22 | 16.93 | . | . |
Zimbabwe | 2018/2019 | SeedCo | S1180-5-54 | 14 | 2.72 | . | 118 | 86.49 | 16.67 | . | . |
Zimbabwe | 2018/2019 | SeedCo | S1187-5-37 | 15 | 2.64 | . | 109 | 79.65 | 17.14 | . | . |
Zimbabwe | 2018/2019 | SeedCo | SC SAGA | 16 | 2.5 | . | 106 | 97.13 | 18.17 | . | . |
Zimbabwe | 2018/2019 | SeedCo | SC SENTINEL | 17 | 2.67 | . | 110 | 102 | 20.78 | . | . |
Zimbabwe | 2018/2019 | SeedCo | SC Signal | 18 | 2.83 | . | 117 | 118.14 | 17.23 | . | . |
Zimbabwe | 2018/2019 | SeedCo | SC SPIKE | 19 | 2.72 | . | 114 | 114.68 | 17.3 | . | . |
Zimbabwe | 2018/2019 | Ethiopian Institute of Agricultural Research (EIAR) | SCS-1 | 20 | 2.64 | . | 105 | 84.57 | 16.68 | . | . |
Zimbabwe | 2018/2019 | Sensako | SSS500 | 21 | 2.2 | . | 93 | 52.2 | 15.91 | . | . |
Zimbabwe | 2018/2019 | International Institute of Tropical Agriculture - IITA | TGX 1987-62F | 22 | 2.23 | . | 102 | 81.97 | 13.09 | . | . |
Zimbabwe | 2018/2019 | International Institute of Tropical Agriculture - IITA | TGX 1991-22F | 23 | 2.13 | . | 100 | 86.69 | 13.66 | . | . |
Zimbabwe | 2018/2019 | International Institute of Tropical Agriculture - IITA | TGX 2001-24FM | 24 | 2.23 | . | 114 | 112.02 | 16.91 | . | . |
Zimbabwe | 2018/2019 | International Institute of Tropical Agriculture - IITA | TGX 2002-35FM | 25 | 2.09 | . | 104 | 78.41 | 13.23 | . | . |
Zimbabwe | 2018/2019 | International Institute of Tropical Agriculture - IITA | TGX 2002-9FM | 26 | 2.4 | . | 112 | 82.25 | 22.12 | . | . |
Zimbabwe | 2018/2019 | International Institute of Tropical Agriculture - IITA | TGX 2014-16FM | 27 | 2.11 | . | 112 | 99.47 | 15.98 | . | . |
Zimbabwe | 2018/2019 | International Institute of Tropical Agriculture - IITA | TGX 2014-21FM | 28 | 2.35 | . | 117 | 95.44 | 15.9 | . | . |
Zimbabwe | 2018/2019 | International Institute of Tropical Agriculture - IITA | TGX 2014-5GM | 29 | 2.21 | . | 104 | 77.56 | 17.75 | . | . |
Zimbabwe | 2018/2019 | Department of Agricultural Research Services (DARS) | TIKOLORE | 30 | 2.38 | . | 102 | 81.12 | 12.79 | . | . |
Malawi | 2017/2018 | Makerere University | MAKSOY 4N | 29 | 1.54 | . | . | . | . | . | . |
Malawi | 2017/2018 | Makerere University | MAKSOY 1N | 30 | 1.49 | . | . | . | . | . | . |
Malawi | 2017/2018 | CSIR-Savanna Agricultural Research Institute | QUARSHIE | 31 | 1.24 | . | . | . | . | . | . |
Malawi | 2017/2018 | CSIR-Savanna Agricultural Research Institute | SALINTUYA-1 | 32 | 1.15 | 50 | 120 | . | 13.83 | 18 | 43 |
Malawi | 2017/2018 | CSIR-Savanna Agricultural Research Institute | AFAYAK | 33 | 1.04 | 57 | 116 | . | 13 | 19 | 42 |
Malawi | 2017/2018 | CSIR-Savanna Agricultural Research Institute | SOUNG PUNGUN | 34 | 0.99 | 52 | 113 | . | 12.88 | 19 | 43 |
Malawi | 2017/2018 | CSIR-Savanna Agricultural Research Institute | SONGDA | 35 | 0.95 | 57 | 115 | . | 12.8 | 17 | 46 |
Malawi | 2017/2018 | CSIR-Savanna Agricultural Research Institute | JENGUMA | 36 | 0.81 | 56 | 115 | . | 13.22 | 19 | 41 |
Mali | 2017/2018 | International Institute of Tropical Agriculture - IITA | TGx 2006-3F | 1 | 0.75 | . | 93 | 60 | 12.84 | . | . |
Mali | 2017/2018 | CSIR-Savanna Agricultural Research Institute | SOUNG PUNGUN | 2 | 0.69 | . | 94 | 54.33 | 9.87 | . | . |
Mali | 2017/2018 | International Institute of Tropical Agriculture - IITA | TGx 1485-1D | 3 | 0.67 | . | 92 | 33.33 | 9.95 | . | . |
Mali | 2017/2018 | International Institute of Tropical Agriculture - IITA | TGx 2007-8F | 4 | 0.65 | . | 100 | 57 | 9.77 | . | . |
Mali | 2017/2018 | International Institute of Tropical Agriculture - IITA | TGx 2008-4F | 5 | 0.62 | . | 95 | 49.33 | 10.76 | . | . |
Mali | 2017/2018 | International Institute of Tropical Agriculture - IITA | TGx 2004-3F | 6 | 0.6 | . | 94 | 79 | 12.02 | . | . |
Mali | 2017/2018 | International Institute of Tropical Agriculture - IITA | TGx 2010-3F | 7 | 0.57 | . | 99 | 61.67 | 10.69 | . | . |
Mali | 2017/2018 | International Institute of Tropical Agriculture - IITA | TGx 2008-2F | 8 | 0.52 | . | 102 | 74.33 | 11.18 | . | . |
Mali | 2017/2018 | International Institute of Tropical Agriculture - IITA | TGx 2010-12F | 9 | 0.52 | . | 101 | 78 | 12.08 | . | . |
Mali | 2017/2018 | International Institute of Tropical Agriculture - IITA | TGx 2004 13-F | 10 | 0.51 | . | 98 | . | . | . | . |
Mali | 2017/2018 | International Institute of Tropical Agriculture - IITA | TGx 2007-11F | 11 | 0.51 | . | 101 | 71.67 | 11.4 | . | . |
Mali | 2017/2018 | - | G196 | 12 | 0.47 | . | 103 | 48.33 | 10.02 | . | . |
Mali | 2017/2018 | CSIR-Savanna Agricultural Research Institute | JENGUMA | 13 | 0.46 | . | 103 | 55 | 9.92 | . | . |
Mali | 2017/2018 | International Institute of Tropical Agriculture - IITA | TGx 2011-3F | 14 | 0.43 | . | 92 | 51 | 10.53 | . | . |
Mali | 2017/2018 | CSIR-Savanna Agricultural Research Institute | AFAYAK | 15 | 0.43 | . | 102 | 58.33 | 10.85 | . | . |
Mali | 2017/2018 | International Institute of Tropical Agriculture - IITA | TGx 2004-10F | 16 | 0.4 | . | 95 | 86.67 | 11.87 | . | . |
Mali | 2017/2018 | International Institute of Tropical Agriculture - IITA | TGx 1987-62F | 17 | 0.33 | . | 91 | 50.67 | 8.24 | . | . |
Mali | 2017/2018 | International Institute of Tropical Agriculture - IITA | TGx 1448-2E | 18 | 0.26 | . | 99 | 54.67 | 11.61 | . | . |
Malawi | 2018/2019 | SeedCo | SC Signal | 1 | 2.94 | 47 | 107 | 77.15 | 16.29 | . | . |
Malawi | 2018/2019 | SeedCo | SC SAGA | 2 | 2.79 | 49 | 101 | 68.78 | 19.69 | . | . |
Malawi | 2018/2019 | SeedCo | S1180-5-54 | 3 | 2.73 | 47 | 105 | 50.62 | 17.01 | . | . |
Malawi | 2018/2019 | SeedCo | SC Sentinel | 4 | 2.69 | 46 | 103 | 69.54 | 20.38 | . | . |
Malawi | 2018/2019 | International Institute of Tropical Agriculture - IITA | TGX 1987-62F | 5 | 2.68 | 46 | 101 | 66.67 | 14.38 | . | . |
Malawi | 2018/2019 | SeedCo | S1146-5-25 | 6 | 2.67 | 49 | 104 | 62.19 | 18.3 | . | . |
Malawi | 2018/2019 | Department of Agricultural Research Services (DARS) | TIKOLORE | 7 | 2.59 | 47 | 101 | 65.12 | 14.82 | . | . |
Malawi | 2018/2019 | MRI/Syngenta | MRI DINA | 8 | 2.59 | 50 | 105 | 73.84 | 15.14 | . | . |
Malawi | 2018/2019 | SeedCo | SC Spike | 9 | 2.55 | 46 | 104 | 78.57 | 15.86 | . | . |
Malawi | 2018/2019 | SeedCo | S1187-5-37 | 10 | 2.54 | 46 | 101 | 54.1 | 17.49 | . | . |
Malawi | 2018/2019 | International Institute of Tropical Agriculture - IITA | TGX 1991-22F | 11 | 2.52 | 47 | 101 | 61.79 | 14.68 | . | . |
Malawi | 2018/2019 | SeedCo | S1079/6/7 | 12 | 2.52 | 48 | 102 | 71.81 | 16.98 | . | . |
Malawi | 2018/2019 | SeedCo | S1140-5-4 | 13 | 2.47 | 47 | 106 | 75.43 | 16.62 | . | . |
Malawi | 2018/2019 | International Institute of Tropical Agriculture - IITA | TGx2014-16FM | 14 | 2.46 | 45 | 104 | 72.75 | 15.64 | . | . |
Malawi | 2018/2019 | SeedCo | S1150-5-22 | 15 | 2.44 | 46 | 102 | 55.27 | 17.16 | . | . |
Malawi | 2018/2019 | Agricultural Research Council (ARC) | Dundee | 16 | 2.43 | 43 | 95 | 60.92 | 16.6 | . | . |
Malawi | 2018/2019 | Ethiopian Institute of Agricultural Research (EIAR) | SCS-1 | 17 | 2.42 | 45 | 101 | 65.39 | 16.86 | . | . |
Malawi | 2018/2019 | Department of Agricultural Research Services (DARS) | NASOKO | 18 | 2.4 | 48 | 104 | 68.48 | 17.38 | . | . |
Malawi | 2018/2019 | Department of Agricultural Research Services (DARS) | MAKWACHA | 19 | 2.36 | 45 | 103 | 62.53 | 16.84 | . | . |
Malawi | 2018/2019 | ZamSeed | KALEYA | 20 | 2.33 | 46 | 103 | 58.86 | 14.11 | . | . |
Malawi | 2018/2019 | Kenya Agricultural & Livestock Research Organization (KALRO) | GAZELLE | 21 | 2.2 | 46 | 100 | 56.67 | 16.48 | . | . |
Malawi | 2018/2019 | Makerere University | MAKSOY 5N | 22 | 2.17 | 50 | 107 | 76.88 | 18.27 | . | . |
Malawi | 2018/2019 | ZamSeed | LUKANGA | 23 | 2.15 | 46 | 100 | 51.65 | 15.65 | . | . |
Malawi | 2018/2019 | Agricultural Research Council (ARC) | Egret | 24 | 2.04 | 43 | 96 | 38.85 | 15.34 | . | . |
Mali | 2016/2017 | International Institute of Tropical Agriculture - IITA | TGx 2010-15F | 21 | 0.13 | 47 | 95 | . | 44.67 | . | . |
Mali | 2016/2017 | International Institute of Tropical Agriculture - IITA | TGx 2011-7F | 22 | 0.11 | 38 | 96 | . | 32 | . | . |
Kenya | 2017/2018 | Empresa Brasileira de Pesquisa Agropecu�ria (EMBRAPA) | BRS JIRIPOCA | 1 | 2.58 | . | 152 | 82 | . | . | . |
Kenya | 2017/2018 | Ethiopian Institute of Agricultural Research (EIAR) | SCS-1 | 2 | 2.45 | . | 128 | 69.08 | . | . | . |
Kenya | 2017/2018 | International Institute of Tropical Agriculture - IITA | TGx 1963-3F | 3 | 2.34 | . | 138 | 61.17 | . | . | . |
Kenya | 2017/2018 | Kenya Agricultural & Livestock Research Organization (KALRO) | SB19 | 4 | 2.24 | . | 106 | 64.08 | . | . | . |
Kenya | 2017/2018 | Kenya Agricultural & Livestock Research Organization (KALRO) | HILL | 5 | 2.12 | . | 106 | 38 | . | . | . |
Kenya | 2017/2018 | Kenya Agricultural & Livestock Research Organization (KALRO) | NYALA | 6 | 1.92 | . | 106 | 31.33 | . | . | . |
Kenya | 2017/2018 | MRI/Syngenta | MRI DINA | 7 | 1.7 | . | 158 | 59.83 | . | . | . |
Kenya | 2017/2018 | Empresa Brasileira de Pesquisa Agropecu�ria (EMBRAPA) | MG/BR 46 (CONQUISTA) | 8 | 1.63 | . | 161 | 72.33 | . | . | . |
Kenya | 2017/2018 | International Institute of Tropical Agriculture - IITA | TGx 1904-6F | 9 | 1.43 | . | 160 | 88.25 | . | . | . |
Kenya | 2017/2018 | Kenya Agricultural & Livestock Research Organization (KALRO) | SB8 | 10 | 1.43 | . | 154 | 91.92 | . | . | . |
Kenya | 2017/2018 | SeedCo | SC SEMEKI | 11 | 1.4 | . | 132 | 67.5 | . | . | . |
Kenya | 2017/2018 | Kenya Agricultural & Livestock Research Organization (KALRO) | BLACKHAWK | 12 | 1.39 | . | 106 | 44.67 | . | . | . |
Kenya | 2017/2018 | SeedCo | SC SAGA | 13 | 1.38 | . | 131 | 60.92 | . | . | . |
Kenya | 2017/2018 | International Institute of Tropical Agriculture - IITA | TGx 1740-2F | 14 | 1.31 | . | 133 | 63.17 | . | . | . |
Kenya | 2017/2018 | SeedCo | SC STATUS | 15 | 1.24 | . | 143 | 40.17 | . | . | . |
Kenya | 2017/2018 | Kenya Agricultural & Livestock Research Organization (KALRO) | GAZELLE | 16 | 1.22 | . | 111 | 50.42 | . | . | . |
Kenya | 2017/2018 | Empresa Brasileira de Pesquisa Agropecu�ria (EMBRAPA) | BRS 8660 | 17 | 1.21 | . | 154 | 87.33 | . | . | . |
Kenya | 2017/2018 | Kenya Agricultural & Livestock Research Organization (KALRO) | EAI 3600 | 18 | 1.18 | . | 125 | 46.58 | . | . | . |
Kenya | 2017/2018 | Kenya Agricultural & Livestock Research Organization (KALRO) | KENSOY-009 | 19 | 1.11 | . | 128 | 60.42 | . | . | . |
Kenya | 2017/2018 | SeedCo | SC SQUIRE | 20 | 1.02 | . | 131 | 67.17 | . | . | . |
Malawi | 2017/2018 | International Institute of Tropical Agriculture - IITA | TGX 1991-22F | 1 | 2.46 | 48 | 106 | . | 14.95 | 21 | 39 |
Malawi | 2017/2018 | SeedCo | S1075/6/93 | 2 | 2.35 | 50 | 115 | . | 17.24 | 23 | 39 |
Malawi | 2017/2018 | Department of Agricultural Research Services (DARS) | TIKOLORE | 3 | 2.27 | . | . | . | . | 21 | 39 |
Malawi | 2017/2018 | Department of Agricultural Research Services (DARS) | MAKWACHA | 4 | 2.22 | 47 | 109 | . | 17.29 | 22 | 38 |
Malawi | 2017/2018 | International Institute of Tropical Agriculture - IITA | TGX 1987-62F | 5 | 2.18 | 51 | 107 | . | 14.45 | 21 | 41 |
Malawi | 2017/2018 | SeedCo | S1079/6/7 | 6 | 2.16 | 50 | 111 | . | 16.4 | 22 | 39 |
Malawi | 2017/2018 | SeedCo | S1141/5/38 | 7 | 2.04 | 47 | 111 | . | 16.29 | 23 | 38 |
Malawi | 2017/2018 | Makerere University | MAKSOY 5N | 8 | 2.02 | . | . | . | . | . | . |
Malawi | 2017/2018 | International Institute of Tropical Agriculture - IITA | TGX 1988-18F | 9 | 1.99 | 50 | 112 | . | 16 | 19 | 41 |
Malawi | 2017/2018 | International Institute of Tropical Agriculture - IITA | TGX 2002-14DM | 10 | 1.94 | 47 | 107 | . | 19.65 | 22 | 39 |
Malawi | 2017/2018 | International Institute of Tropical Agriculture - IITA | TGX 2001-13DM | 11 | 1.93 | 47 | 109 | . | 16.48 | 21 | 41 |
Malawi | 2017/2018 | SeedCo | S1139/5/120 | 12 | 1.91 | 48 | 116 | . | 14.95 | 21 | 36 |
Malawi | 2017/2018 | International Institute of Tropical Agriculture - IITA | TGX 2014-19FM | 13 | 1.91 | 50 | 110 | . | 14.8 | 21 | 41 |
Malawi | 2017/2018 | International Institute of Tropical Agriculture - IITA | TGX 2001-10DM | 14 | 1.9 | 49 | 110 | . | 14.86 | 20 | 41 |
Malawi | 2017/2018 | International Institute of Tropical Agriculture - IITA | TGX 2001-24DM | 15 | 1.9 | 47 | 108 | . | 15.95 | 23 | 38 |
Malawi | 2017/2018 | International Institute of Tropical Agriculture - IITA | TGX 2001-3FM | 16 | 1.87 | 46 | 107 | . | 18.5 | 21 | 39 |
Malawi | 2017/2018 | International Institute of Tropical Agriculture - IITA | TGX 2001-1DM | 17 | 1.83 | 52 | 110 | . | 15.1 | 22 | 39 |
Malawi | 2017/2018 | International Institute of Tropical Agriculture - IITA | TGX 2001-8DM | 18 | 1.83 | 50 | 113 | . | 15.55 | 22 | 39 |
Malawi | 2017/2018 | ZamSeed | KALEYA | 19 | 1.78 | 49 | 112 | . | 14.1 | 22 | 38 |
Malawi | 2017/2018 | International Institute of Tropical Agriculture - IITA | TGX 2014-5GM | 20 | 1.78 | 46 | 107 | . | 16.95 | 21 | 40 |
Malawi | 2017/2018 | SeedCo | SC SERENADE | 21 | 1.77 | . | . | . | . | 23 | 39 |
Malawi | 2017/2018 | International Institute of Tropical Agriculture - IITA | TGX 1989-60F | 22 | 1.77 | 49 | 111 | . | 14.63 | 21 | 43 |
Malawi | 2017/2018 | ZamSeed | LUKANGA | 23 | 1.74 | 47 | 111 | . | 17.43 | 21 | 39 |
Malawi | 2017/2018 | Makerere University | MAKSOY 3N | 24 | 1.74 | . | . | . | . | . | . |
Malawi | 2017/2018 | Department of Agricultural Research Services (DARS) | NASOKO | 25 | 1.7 | . | . | . | . | 20 | 42 |
Malawi | 2017/2018 | MRI/Syngenta | MRI DINA | 26 | 1.69 | 50 | 112 | . | 14.52 | 21 | 39 |
Malawi | 2017/2018 | Makerere University | MAKSOY 2N | 27 | 1.65 | . | . | . | . | . | . |
Malawi | 2017/2018 | International Institute of Tropical Agriculture - IITA | TGX 2002-23DM | 28 | 1.63 | 50 | 110 | . | 14.85 | 23 | 39 |
Kenya | 2015/2016 | Empresa Brasileira de Pesquisa Agropecu�ria (EMBRAPA) | BRS JIRIPOCA | 13 | 2.48 | . | 132 | 75.52 | . | . | . |
Kenya | 2015/2016 | Empresa Brasileira de Pesquisa Agropecu�ria (EMBRAPA) | BRS SAMBAIBA | 14 | 2.4 | . | 131 | 94.33 | . | . | . |
Kenya | 2015/2016 | International Institute of Tropical Agriculture - IITA | TGx 1908-8F | 15 | 2.34 | . | 123 | 82 | . | . | . |
Kenya | 2015/2016 | International Institute of Tropical Agriculture - IITA | TGx 1987-38F | 16 | 2 | . | 123 | 84 | . | . | . |
Kenya | 2015/2016 | International Institute of Tropical Agriculture - IITA | TGx 1988-5F | 17 | 1.99 | . | 128 | 84 | . | . | . |
Kenya | 2015/2016 | International Institute of Tropical Agriculture - IITA | TGx 1740-2F | 18 | 1.98 | . | 120 | 80 | . | . | . |
Kenya | 2015/2016 | Empresa Brasileira de Pesquisa Agropecu�ria (EMBRAPA) | BRS 7980 | 19 | 1.79 | . | 121 | 74.33 | . | . | . |
Kenya | 2015/2016 | Ethiopian Institute of Agricultural Research (EIAR) | CLARK-63K | 20 | 1.68 | . | 125 | 44 | . | . | . |
Kenya | 2015/2016 | International Institute of Tropical Agriculture - IITA | TGx 1987-10F | 21 | 1.67 | . | 128 | 90.33 | . | . | . |
Kenya | 2015/2016 | Empresa Brasileira de Pesquisa Agropecu�ria (EMBRAPA) | BRS PEROLA | 22 | 1.62 | . | 132 | 77 | . | . | . |
Kenya | 2016/2017 | Empresa Brasileira de Pesquisa Agropecu�ria (EMBRAPA) | BRS 8660 | 1 | 2.85 | . | 170 | 88.67 | . | . | . |
Kenya | 2016/2017 | Empresa Brasileira de Pesquisa Agropecu�ria (EMBRAPA) | BRS JIRIPOCA | 2 | 2.57 | . | 170 | 81.96 | . | . | . |
Kenya | 2016/2017 | SeedCo | SC SEMEKI | 3 | 2.42 | . | 126 | 75 | . | . | . |
Kenya | 2016/2017 | SeedCo | SC SAGA | 4 | 2.41 | . | 126 | 70.38 | . | . | . |
Kenya | 2016/2017 | Empresa Brasileira de Pesquisa Agropecu�ria (EMBRAPA) | MG/BR 46 (CONQUISTA) | 5 | 2.31 | . | 170 | 78.83 | . | . | . |
Kenya | 2016/2017 | MRI/Syngenta | MRI DINA | 6 | 2.29 | . | 170 | 76.79 | . | . | . |
Kenya | 2016/2017 | Ethiopian Institute of Agricultural Research (EIAR) | SCS-1 | 7 | 2.22 | . | 126 | 66.33 | . | . | . |
Kenya | 2016/2017 | International Institute of Tropical Agriculture - IITA | TGx 1904-6F | 8 | 2.16 | . | 170 | 82.42 | . | . | . |
Kenya | 2016/2017 | International Institute of Tropical Agriculture - IITA | TGx 1963-3F | 9 | 2.16 | . | 137 | 73.83 | . | . | . |
Kenya | 2016/2017 | Kenya Agricultural & Livestock Research Organization (KALRO) | HILL | 10 | 2.14 | . | 112 | 51.96 | . | . | . |
Kenya | 2016/2017 | Kenya Agricultural & Livestock Research Organization (KALRO) | KENSOY-009 | 11 | 2.08 | . | 126 | 54.29 | . | . | . |
Kenya | 2016/2017 | Kenya Agricultural & Livestock Research Organization (KALRO) | NYALA | 12 | 1.92 | . | 129 | 45.38 | . | . | . |
Kenya | 2016/2017 | Kenya Agricultural & Livestock Research Organization (KALRO) | GAZELLE | 13 | 1.9 | . | 123 | 54.67 | . | . | . |
Kenya | 2016/2017 | Kenya Agricultural & Livestock Research Organization (KALRO) | BLACKHAWK | 14 | 1.85 | . | 114 | 46.38 | . | . | . |
Kenya | 2016/2017 | SeedCo | SC STATUS | 15 | 1.83 | . | 135 | 51.13 | . | . | . |
Kenya | 2016/2017 | Kenya Agricultural & Livestock Research Organization (KALRO) | EAI 3600 | 16 | 1.62 | . | 112 | 51.33 | . | . | . |
Kenya | 2016/2017 | Kenya Agricultural & Livestock Research Organization (KALRO) | SB8 | 17 | 1.61 | . | 162 | 85.79 | . | . | . |
Kenya | 2016/2017 | International Institute of Tropical Agriculture - IITA | TGx 1740-2F | 18 | 1.59 | . | 148 | 71.67 | . | . | . |
Kenya | 2016/2017 | SeedCo | SC SQUIRE | 19 | 1.44 | . | 131 | 69.88 | . | . | . |
Kenya | 2016/2017 | Kenya Agricultural & Livestock Research Organization (KALRO) | SB19 | 20 | 1.05 | . | 114 | 60.46 | . | . | . |
Mali | 2016/2017 | International Institute of Tropical Agriculture - IITA | TGx 2008-4F | 1 | 0.46 | 39 | 89 | . | 54.33 | . | . |
Mali | 2016/2017 | International Institute of Tropical Agriculture - IITA | TGx 2010-3F | 2 | 0.39 | 43 | 93 | . | 27 | . | . |
Mali | 2016/2017 | International Institute of Tropical Agriculture - IITA | TGx 1485-1D | 3 | 0.28 | 37 | 91 | . | 19 | . | . |
Mali | 2016/2017 | International Institute of Tropical Agriculture - IITA | TGx 2004 13-F | 4 | 0.28 | 44 | 92 | . | 22 | . | . |
Mali | 2016/2017 | CSIR-Savanna Agricultural Research Institute | SOUNG PUNGUN | 5 | 0.26 | 37 | 92 | . | 24.67 | . | . |
Mali | 2016/2017 | CSIR-Savanna Agricultural Research Institute | JENGUMA | 6 | 0.24 | 47 | 111 | . | 54 | . | . |
Mali | 2016/2017 | International Institute of Tropical Agriculture - IITA | TGx 1987-62F | 7 | 0.24 | 46 | 94 | . | 42.33 | . | . |
Mali | 2016/2017 | International Institute of Tropical Agriculture - IITA | TGx 2006-3F | 8 | 0.21 | 43 | 98 | . | 21 | . | . |
Mali | 2016/2017 | - | G196 | 9 | 0.2 | 53 | 107 | . | 45 | . | . |
Mali | 2016/2017 | International Institute of Tropical Agriculture - IITA | TGx 2010-12F | 10 | 0.19 | 45 | 101 | . | 36 | . | . |
Mali | 2016/2017 | International Institute of Tropical Agriculture - IITA | TGx 2008-2F | 11 | 0.18 | 41 | 104 | . | 35.33 | . | . |
Mali | 2016/2017 | International Institute of Tropical Agriculture - IITA | TGx 2004-10F | 12 | 0.18 | 51 | 96 | . | 74 | . | . |
Mali | 2016/2017 | International Institute of Tropical Agriculture - IITA | TGx 2004-3F | 13 | 0.18 | 45 | 93 | . | 24.33 | . | . |
Mali | 2016/2017 | International Institute of Tropical Agriculture - IITA | TGx 2007-11F | 14 | 0.17 | 43 | 105 | . | 77.33 | . | . |
Mali | 2016/2017 | International Institute of Tropical Agriculture - IITA | TGx 2007-8F | 15 | 0.17 | 43 | 105 | . | 93 | . | . |
Mali | 2016/2017 | International Institute of Tropical Agriculture - IITA | TGx 1448-2E | 16 | 0.16 | 42 | 111 | . | 29 | . | . |
Mali | 2016/2017 | International Institute of Tropical Agriculture - IITA | TGx 2011-3F | 17 | 0.16 | 46 | 89 | . | 43.33 | . | . |
Mali | 2016/2017 | CSIR-Savanna Agricultural Research Institute | AFAYAK | 18 | 0.15 | 44 | 103 | . | 29.33 | . | . |
Mali | 2016/2017 | International Institute of Tropical Agriculture - IITA | TGx 18844-22E | 19 | 0.14 | 46 | 116 | . | 31 | . | . |
Mali | 2016/2017 | International Institute of Tropical Agriculture - IITA | TGx 2010-11F | 20 | 0.14 | 45 | 92 | . | 44.67 | . | . |
Rwanda | 2018 | University of Illinois | PI548987 | 27 | 1.3 | 53 | 125 | 51.57 | 16.11 | . | . |
Rwanda | 2018 | International Institute of Tropical Agriculture - IITA | TGx 2002-14DM | 28 | 1.08 | 55 | 127 | 54.45 | 13.2 | . | . |
Uganda | 2018 | Makerere University | MAKSOY 6N | NT | . | . | 96 | . | . | . | . |
Uganda | 2018 | Makerere University | MAKSOY 4N | 1 | 1.4 | 45 | 99 | 60 | 17 | . | . |
Uganda | 2018 | SeedCo | S1179-5-58 | 2 | 1.3 | 44 | 96 | 49 | 14.7 | . | . |
Uganda | 2018 | SeedCo | SC SAGA | 3 | 1.3 | 39 | 95 | 48 | 18 | . | . |
